Leaderboard
Every tipster is ranked on real results. The score combines ROI, profit, consistency and volume.
| # | Tipster | ROI | Profit | Win rate | Picks | Avg. odds | Consistency | Price |
|---|---|---|---|---|---|---|---|---|
| 1 | @steeveepunter@steeveepunter | +291.0% | +363.75u727β―500 HTG | 100.0%1W Β· 0L | 1 | 3.91Γ | 100 | 1β―000 HTG/month |
| 2 | +190.0% | +1.9u$17.10 | 100.0%1W Β· 0L | 1 | 2.90Γ | 100 | $5.00/month | |
| 3 | @Santes@Santes | +73.0% | +2.43u3β―650 HTG | 100.0%1W Β· 0L | 1 | 1.73Γ | 100 | 100 HTG/month |
| 4 | β100.0% | β72.07uβ108β―099 HTG | 0.0%0W Β· 13L | 13 | 14.37Γ | 100 | 300 HTG/month | |
| 5 | +188.7% | +11.32u$113.20 | 100.0%6W Β· 0L | 6 | 2.89Γ | 43 | $14.99/month | |
| 6 | @Neyden@Neyden | β99.9% | β0.33uβ500 HTG | 0.0%0W Β· 1L | 1 | 3.29Γ | 100 | 350 HTG/month |
| 6 | β99.9% | β0.33uβ500 HTG | 0.0%0W Β· 1L | 1 | 12.45Γ | 100 | 900 HTG/month | |
| 8 | β100.0% | β0.67uβ1β―001 HTG | 0.0%0W Β· 1L | 1 | 4.78Γ | 100 | 1β―000 HTG/month | |
| 8 | @Jeffpronos@Jeffpronos | β100.0% | β0.67uβ1β―001 HTG | 0.0%0W Β· 1L | 1 | 7.80Γ | 100 | 500 HTG/month |
| 10 | β100.0% | β1uβ100 HTG | 0.0%0W Β· 1L | 1 | 22.00Γ | 100 | 900 HTG/month | |
| 10 | @Acklushpronos@Acklushpronos | β100.0% | β1uβ1β―500 HTG | 0.0%0W Β· 1L | 1 | 2.44Γ | 100 | 100 HTG/month |
| 12 | @venspronos@venspronos | β100.0% | β3.33uβ5β―000 HTG | 0.0%0W Β· 1L | 1 | 2.71Γ | 100 | 500 HTG/month |
| 13 | @Nannann@Nannann | β100.0% | β7.5uβ$75.00 | 0.0%0W Β· 1L | 1 | 2.04Γ | 100 | $6.99/month |
| 14 | @Isidor@Isidor | β100.0% | β13.33uβ20β―000 HTG | 0.0%0W Β· 1L | 1 | 1.33Γ | 100 | 900 HTG/month |
| 15 | @Haitiprono@Haitiprono | β100.4% | β0.07uβ101 HTG | 0.0%0W Β· 1L | 1 | 9.00Γ | 100 | 900 HTG/month |
| 15 | @Makendy@Makendy | β100.4% | β0.07uβ101 HTG | 0.0%0W Β· 1L | 1 | 1.33Γ | 100 | 900 HTG/month |
| 17 | @TimatechPronos@TimatechPronos | β16.2% | β578.2uβ28β―910 HTG | 32.3%10W Β· 21L | 31 | 3.85Γ | 39 | 250 HTG/month |
| 18 | β45.0% | β0.17uβ248 HTG | 0.0%0W Β· 5L | 10 | 3.39Γ | 66 | 900 HTG/month | |
| 19 | +35.5% | +0.73u1β―100 HTG | 50.0%3W Β· 3L | 6 | 3.77Γ | 51 | 900 HTG/month | |
| 20 | β51.9% | β8.83uβ13β―245 HTG | 29.4%5W Β· 12L | 17 | 4.60Γ | 56 | 300 HTG/month | |
| 21 | @FichPam@FichPam | +32.9% | +5.6u8β―400 HTG | 25.0%2W Β· 6L | 8 | 3.97Γ | 48 | 750 HTG/month |
| 22 | @Need@Need | β35.8% | β4.77uβ7β―149 HTG | 14.3%1W Β· 6L | 7 | 16.18Γ | 51 | 900 HTG/month |
| 23 | @Djesly509@Djesly509 | β3.0% | β0.47uβ701 HTG | 33.3%1W Β· 2L | 3 | 2.85Γ | 44 | 900 HTG/month |
| 24 | +2.0% | +0.04u4 HTG | 50.0%1W Β· 1L | 2 | 2.62Γ | 41 | 100 HTG/month | |
| 25 | β89.2% | β20.34uβ10β―170 HTG | 16.7%1W Β· 5L | 6 | 5.23Γ | 50 | 10β―000 HTG/month | |
| 26 | @kendu@kendu | β99.9% | β30009.3uβ15β―004β―650 HTG | 11.1%1W Β· 8L | 9 | 4.90Γ | 54 | 500 HTG/month |
- 1@steeveepunter1W Β· 0L Β· 1β―000 HTG/month+291.0%+363.75u
- 2
@UR_LUCIUS71W Β· 0L Β· $5.00/month+190.0%+1.9u - 3@Santes1W Β· 0L Β· 100 HTG/month+73.0%+2.43u
- 4
@Legende070W Β· 13L Β· 300 HTG/monthβ100.0%β72.07u - 5
@CashBet5096W Β· 0L Β· $14.99/month+188.7%+11.32u - 6@Neyden0W Β· 1L Β· 350 HTG/monthβ99.9%β0.33u
- 6
@sonleypronons0W Β· 1L Β· 900 HTG/monthβ99.9%β0.33u - 8
@woody0W Β· 1L Β· 1β―000 HTG/monthβ100.0%β0.67u - 8@Jeffpronos0W Β· 1L Β· 500 HTG/monthβ100.0%β0.67u
- 10
@Stevens0W Β· 1L Β· 900 HTG/monthβ100.0%β1u - 10@Acklushpronos0W Β· 1L Β· 100 HTG/monthβ100.0%β1u
- 12@venspronos0W Β· 1L Β· 500 HTG/monthβ100.0%β3.33u
- 13@Nannann0W Β· 1L Β· $6.99/monthβ100.0%β7.5u
- 14@Isidor0W Β· 1L Β· 900 HTG/monthβ100.0%β13.33u
- 15@Haitiprono0W Β· 1L Β· 900 HTG/monthβ100.4%β0.07u
- 15@Makendy0W Β· 1L Β· 900 HTG/monthβ100.4%β0.07u
- 17@TimatechPronos10W Β· 21L Β· 250 HTG/monthβ16.2%β578.2u
- 18
@faty5090W Β· 5L Β· 900 HTG/monthβ45.0%β0.17u - 19
@Pronosticfiable3W Β· 3L Β· 900 HTG/month+35.5%+0.73u - 20
@Leygeedolsaint20265W Β· 12L Β· 300 HTG/monthβ51.9%β8.83u - 21@FichPam2W Β· 6L Β· 750 HTG/month+32.9%+5.6u
- 22@Need1W Β· 6L Β· 900 HTG/monthβ35.8%β4.77u
- 23@Djesly5091W Β· 2L Β· 900 HTG/monthβ3.0%β0.47u
- 24
@CHCADET5091W Β· 1L Β· 100 HTG/month+2.0%+0.04u - 25
@Transparentservice1W Β· 5L Β· 10β―000 HTG/monthβ89.2%β20.34u - 26@kendu1W Β· 8L Β· 500 HTG/monthβ99.9%β30009.3u
Minimum 1 settled picks over the period to be ranked. Ranking is done in units so two tipsters are comparable; the amounts are in each one's own currency.